Wide Open Sound · Curated gear
Hertz Car Audio SP4900
WOS Pick What this amp does in 10 seconds — expand for full specs.
- BrandHertz
- SKUSP4900
Mei says"Match this amp to your speakers and sub. Wrong power or wiring = weak system — do it once, do it right."
The stuff you'll actually notice
Product description
SP 4.900 is the first Hertz amplifier featuring the renewed Hertz ADC (Advanced D-Class) output stage, reaching up to 85% efficiency and delivering an impressive power rating of 160 x 4 (4Ω) W RMS or 500 W x 2 (4Ω) W RMS when bridged, with an ultra-compact size of 211.6 (8.3) x 130 (5.1) mm (in.). Being ultra-compact with impressive power, SP 4.900 is the ideal choice for Motorcycle application and for under-seat in sports cars and behind-seat installations in trucks.
| Channels | 4 - 3 - 2 |
| Nominal power supply voltage | 11 ÷ 15 VDC |
| Pulse Operating voltage | 6 ÷ 16 VDC |
| Idling current | 1.1 A |
| Idling current when off | 0.03 mA |
| Consumption @ 14.4 VDC, MIN load impedance (Max Musical Power) | 50 A |
| Remote IN | 6 ÷ 15 VDC (9 mA) |
| DC-REM - Remote Turn on by SPK DC from OUTPUT BTL speakers | 3.5 ÷ 7 VDC |
| Distortion - THD @ 1 kHz, 4Ω, 70% Rated Power | 0.02% |
| Damping factor @ 1 kHz, 4Ω, 2 VRMS | 200 |
| Bandwidth @ -3 dB | 10 Hz ÷35 kHz |
| S/N ratio (A weighted @ 1 V Input) | 105 dBA |
| Pre-In sensitivity | 0.6 ÷ 6 VRMS |
| Speaker-In sensitivity | 2.2 ÷ 22 VRMS |
| Minimum load impedance: | |
| @ 4Ch | 2Ω |
| @ 3Ch | 2Ω + 2Ω + 4Ω |
| @ 2Ch | 4Ω |
| IP Rating | IP55 |
| Operating Temperature Range | 0°C (32°F) to 55°C (131°F) |
| Max size (mm/inch) | 211.6 x 130 x 49 / 8.33 x 5.118 x 1.929 |
| Weight (kg/lbs) | 2.15 / 4.74 |
| Adjustable Crossovers | yes |
| Output Nominal Power (RMS) @ 14.4 VDC, THD 1%: | |
| 4 Ch: | 160 W x 4 (4Ω) |
| 4 Ch: | 250 W x 4 (2Ω) |
| 3 Ch: | 160 W x 2 (4Ω) + 500 W x 1 (4Ω) |
| 3 Ch: | 250 W x 2 (2Ω) + 500 W x 1 (4Ω) |
| 2 Ch: | 500 W x 2 (4Ω) |
| Total Power RMS | 1000 W |
| INPUTS: | Pre IN / Speaker IN |
| Ch 1-2 | |
| Full | - |
| Hi-pass | 50 ÷ 5k Hz @ 12 dB/Oct. |
| Lo-pass: | 50 ÷ 5k Hz @ 12 dB/Oct. |
| Ch 3-4 | |
| Full | - |
| Hi-pass | 50 ÷ 5k Hz @ 12 dB/Oct. |
| Lo-pass | 50 ÷ 5k Hz @ 12 dB/Oct. |
| Bass Boost 45Hz (adjustable) | (0 ÷ 8) dB [LP = ON only] |
Power breakdown
Inputs, filters & control
Build, wiring & install
Protection & performance
Full specifications
| Color / Finish | Black |
|---|---|
| IP Ratings | IP55 |
Support & warranty
Need help choosing or installing?
We build indestructible, IP-rated systems for marine, motorcycle, UTV, and automotive. If you want a matched setup, we’ll guide you to the right gear the first time.
- Choosing a selection results in a full page refresh.
- Opens in a new window.
