Wide Open Sound · Curated gear
Marantz Marantz® 2 Channel Stereo Receiver Stereo 70s
WOS Pick What this amp does in 10 seconds — expand for full specs.
- BrandMarantz
- SKUStereo 70s
- Channels2
Mei says"Match this amp to your speakers and sub. Wrong power or wiring = weak system — do it once, do it right."
The stuff you'll actually notice
- 2-channel platform.
Product description
Get serious home cinema with only two speakers. All the technology found in full-size surround sound AV receivers in a slimline, stereo receiver. 8K HDMI, subwoofer output, and streaming built-in.
Specifications
| Number of Powered Channels | 2 |
|---|---|
| Discrete Power Amplifier | Yes |
| Amplifier Topology | Class A/B |
| Current Feedback Topology | Yes |
| Total HDMI Inputs / No. Support 8K | 6 / 3 |
| HDCP2.3 support | Yes |
| HDMI Outputs: Main / Zone | 1 / 0 |
| HDMI Upscaling | 1080P/4K to 8K |
| Audio Return Channel | ARC |
| Video Dynamic Range | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR |
| ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
| Variable Refresh Rate / Quick Frame Transport | Yes / Yes |
| HDMI Pass-Through in Standby Mode | Yes |
| Lossy Formats | MP3 / WMA / AAC |
| Lossless formats | FLAC HD 192/24 / WAV 192/24 / ALAC 192/31 |
| DSD Audio | 2.8 MHz / 5.6MHz |
| Gapless Playback | FLAC, WAV ,ALAC ,DSD |
| Compressed Audio Enhancer: MDAX2 | Yes |
| Network Audio Sharing | Yes |
| HEOS Multi-room and Streaming | Yes |
| AirPlay Audio Streaming | Airplay 2 |
| Internet Radio | TuneIn |
| Spotify | Spotify Connect |
| Other Streaming Services | Amazon Music HD/ Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / SoundCloud / Mood Mix |
| Roon tested | Yes |
| Ethernet Ports | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth Re-transmit for Bluetooth headphones | Yes (with volume control) |
| Voice Assistant Compatibility | Alexa / Google Voice Assistant / Apple HomePod / JoshAi |
| App for Smart Phones & Tablets (iOS & Android) | Marantz AVR Remote App |
| HEOS Multi-Room Integrated | Yes |
| HEOS Link Compatibility: IR/ IP | Yes / Yes |
| Multi-Room zones | 1 |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | 2 Ch / 2 Ch / Yes / Yes |
| Zone Audio Output: Speaker / Preout | No / Yes |
| HDMI Diagnostics | Yes |
| Front Display | port hole OLED |
| GUI Languages | English, Spanish, French |
| Setup Assistant | Yes |
| Smart Select on Remote | Yes |
| Firmware Update by Network / USB | Yes / Yes |
| ECO Mode | Yes |
| Auto Power off | Yes |
| Sleep Timer | Yes |
| System Remote Control | RC-052SR |
| Standby Consumption in W | 0.2 |
| CEC Standby Consumption in W | 0.5 |
| Network Standby Consumption in W | Less than 2.0 |
| What's in the box | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, Audyssey microphone, card board microphone stand, 2 External Detachable Antenna, AC cord |
| Channels | 2 |
| Streaming Capable | Yes |
| Featured Streaming Services | Spotify, TIDAL, TuneIn, Apple Airplay 2 |
| 4k Ultra Hd Compatible | Yes |
| Remote Control Included | Yes |
| Wifi Capable | Yes |
| Bluetooth Capable | Yes |
| Smart Compatible | Yes |
| Color/Finish Name | Black |
| Width (in.) | 17.4 |
| Depth (in.) | 14.7 |
| Height (in.) | 4.3 |
| Shipping Width (in.) | 20.5 |
| Shipping Depth (in.) | 19.5 |
| Shipping Height (in.) | 8.2 |
| MPN | STEREO70S/U1B |
Documents
Power breakdown
Inputs, filters & control
Build, wiring & install
Protection & performance
Full specifications
Amplifier
| Amp Channels | 2 |
|---|
Power ratings
Inputs & filters
Wiring
Weather / environment
| Color / Finish | Black |
|---|
Support
Vehicle fitment
| Model | Stereo 70s |
|---|
Support & warranty
Need help choosing or installing?
We build indestructible, IP-rated systems for marine, motorcycle, UTV, and automotive. If you want a matched setup, we’ll guide you to the right gear the first time.
- Choosing a selection results in a full page refresh.
- Opens in a new window.
